Perth Observatory is currently conducting seven major research projects. For details, staffing and recent results follow the links in the table.
| PROJECT | PRINCIPAL INVESTIGATOR |
| Comet Photometry and Imaging | Lowell Observatory staff |
| Minor Planet and Comet Astrometry | James Biggs |
| PLANET (Gravitational Microlensing) | Andrew Williams / Ralph Martin |
| Supernova Search and Photometry, GRBs | Ralph Martin / Andrew Williams |
| Transient Phenomena (new minor bodies, pulsars, novae, minor planet light curves, high energy transients, etc) | James Biggs |
| Variable Star Photometry | James Biggs |
| Astronomical Evaluation of Sites in WA | James Biggs / Ralph Martin |
Here is a copy of our 2004/2005 annual research report (pdf 45kB).
Here is a list of Perth Observatory publications from the last few years.