Publications for: James Biggs, Ralph Martin, Andrew Williams
Perth Observatory staff names are in bold. The list is in descending time order.
Shortcut to non-refereed publications
Shortcut to last publication in each year: 2008, 2007, 2006, 2005, 2004, 2003, 2002, 2001, 2000, 1999, 1998, 1997, 1996, 1995, 1994, 1993, 1991, 1990
| Title: | Interpretation of Strong Short-Term Central Perturbations in the Light Curves of Moderate-Magnification Microlensing Events | |
| Authors: | Han, C.; 77 others; Martin, R.; 9 others; Williams, A. and 1 other | |
| Journal: | The Astrophysical Journal, 705, pp. 1116-1121 (2009). | |
| Publication Date: | 11/2009 | |
| Keywords: | gravitational lensing, planetary systems | |
| DOI: | 10.1088/0004-637X/705/2/1116 | |
| Abstract | ||
| To improve the planet detection efficiency, current planetary microlensing experiments are focused on high-magnification events searching for planetary signals near the peak of lensing light curves. However, it is known that central perturbations can also be produced by binary companions and thus it is important to distinguish planetary signals from those induced by binary companions. In this paper, we analyze the light curves of microlensing events OGLE-2007-BLG-137/MOA-2007-BLG-091, OGLE-2007-BLG-355/MOA-2007-BLG-278, and MOA-2007-BLG-199/OGLE-2007-BLG-419, for all of which exhibit short-term perturbations near the peaks of the light curves. From detailed modeling of the light curves, we find that the perturbations of the events are caused by binary companions rather than planets. From a close examination of the light curves combined with the underlying physical geometry of the lens system obtained from modeling, we find that the short timescale caustic-crossing feature occurring at a low or a moderate base magnification with an additional secondary perturbation is a typical feature of binary-lens events and thus can be used for the discrimination between the binary and planetary interpretations. | ||
| ^ Top ^ | ||
| Title: | Extreme Magnification Microlensing Event OGLE-2008-BLG-279: Strong Limits on Planetary Companions to the Lens Star | |
| Authors: | Yee, J. C.; 79 others; Martin, R.; 2 others; Williams, A. and 1 other | |
| Journal: | The Astrophysical Journal, 703, pp. 2082-2090 (2009). | |
| Publication Date: | 10/2009 | |
| Keywords: | gravitational lensing, planetary systems, planetary systems: formation | |
| DOI: | 10.1088/0004-637X/703/2/2082 | |
| Abstract | ||
| We analyze the extreme high-magnification microlensing event OGLE-2008-BLG-279, which peaked at a maximum magnification of A ~ 1600 on 2008 May 30. The peak of this event exhibits both finite-source effects and terrestrial parallax, from which we determine the mass of the lens, Ml = 0.64 ± 0.10 Msun, and its distance, Dl = 4.0 ± 0.6 kpc. We rule out Jupiter-mass planetary companions to the lens star for projected separations in the range 0.5-20 AU. More generally, we find that this event was sensitive to planets with masses as small as 0.2 MEarth ~ 2 MMars with projected separations near the Einstein ring (~3 AU). | ||
| ^ Top ^ | ||
| Title: | Difference imaging photometry of blended gravitational microlensing events with a numerical kernel | |
| Authors: | Albrow, M. D.; 7 others; Williams, A. and 17 others | |
| Journal: | Monthly Notices of the Royal Astronomical Society, 397, pp. 2099-2105. | |
| Publication Date: | 08/2009 | |
| Keywords: | methods: statistical , techniques: image processing , techniques: photometric | |
| DOI: | 10.1111/j.1365-2966.2009.15098.x | |
| Abstract | ||
| The numerical kernel approach to difference imaging has been implemented and applied to gravitational microlensing events observed by the PLANET collaboration. The effect of an error in the source-star coordinates is explored and a new algorithm is presented for determining the precise coordinates of the microlens in blended events, essential for accurate photometry of difference images. It is shown how the photometric reference flux need not be measured directly from the reference image but can be obtained from measurements of the difference images combined with the knowledge of the statistical flux uncertainties. The improved performance of the new algorithm, relative to ISIS2, is demonstrated. | ||
| ^ Top ^ | ||
| Title: | The Murchison Widefield Array: Design Overview | |
| Authors: | Lonsdale, C. J.; 44 others; Williams, A. and 1 other | |
| Journal: | Proceedings of the IEEE, 97, pp.1497-1506. | |
| Publication Date: | 08/2009 | |
| DOI: | 10.1109/JPROC.2009.2017564 | |
| Abstract | ||
| The Murchison Widefield Array (MWA) is a dipole-based aperture array synthesis telescope designed to operate in the 80-300 MHz frequency range. It is capable of a wide range of science investigations, but is initially focused on three key science projects. These are detection and characterization of 3-dimensional brightness temperature fluctuations in the 21cm line of neutral hydrogen during the Epoch of Reionization (EoR) at redshifts from 6 to 10, solar imaging and remote sensing of the inner heliosphere via propagation effects on signals from distant background sources,and high-sensitivity exploration of the variable radio sky. The array design features 8192 dual-polarization broad-band active dipoles, arranged into 512 tiles comprising 16 dipoles each. The tiles are quasi-randomly distributed over an aperture 1.5km in diameter, with a small number of outliers extending to 3km. All tile-tile baselines are correlated in custom FPGA-based hardware, yielding a Nyquist-sampled instantaneous monochromatic uv coverage and unprecedented point spread function (PSF) quality. The correlated data are calibrated in real time using novel position-dependent self-calibration algorithms. The array is located in the Murchison region of outback Western Australia. This region is characterized by extremely low population density and a superbly radio-quiet environment,allowing full exploitation of the instrumental capabilities. | ||
| ^ Top ^ | ||
| Title: | The Extreme Microlensing Event OGLE-2007-BLG-224: Terrestrial Parallax Observation of a Thick-Disk Brown Dwarf | |
| Authors: | Gould, A.; 71 others; Martin, R.; & Williams, A. | |
| Journal: | The Astrophysical Journal Letters, 698, pp. L147-L151 (2009). | |
| Publication Date: | 06/2009 | |
| Keywords: | astrometry, gravitational lensing, stars: low-mass, brown dwarfs | |
| DOI: | 10.1088/0004-637X/698/2/L147 | |
| Abstract | ||
| Parallax is the most fundamental technique for measuring distances to astronomical objects. Although terrestrial parallax was pioneered over 2000 years ago by Hipparchus (ca. 140 B.C.E.) to measure the distance to the Moon, the baseline of the Earth is so small that terrestrial parallax can generally only be applied to objects in the Solar System. However, there exists a class of extreme gravitational microlensing events in which the effects of terrestrial parallax can be readily detected and so permit the measurement of the distance, mass, and transverse velocity of the lens. Here we report observations of the first such extreme microlensing event OGLE-2007-BLG-224, from which we infer that the lens is a brown dwarf of mass M = 0.056 ± 0.004 M sun, with a distance of 525 ± 40 pc and a transverse velocity of 113 ± 21 km s-1. The velocity places the lens in the thick disk, making this the lowest-mass thick-disk brown dwarf detected so far. Follow-up observations may allow one to observe the light from the brown dwarf itself, thus serving as an important constraint for evolutionary models of these objects and potentially opening a new window on substellar objects. The low a priori probability of detecting a thick-disk brown dwarf in this event, when combined with additional evidence from other observations, suggests that old substellar objects may be more common than previously assumed. | ||
| ^ Top ^ | ||
| Title: | A systematic fitting scheme for caustic-crossing microlensing events | |
| Authors: | Kains, N.; 27 others; Martin, R.; 8 others; Williams, A. and 7 others | |
| Journal: | Monthly Notices of the Royal Astronomical Society, 395, pp. 787-796. | |
| Publication Date: | 05/2009 | |
| Keywords: | gravitational lensing , methods: miscellaneous , binaries: general , planetary systems , Galaxy: bulge | |
| DOI: | 10.1111/j.1365-2966.2009.14615.x | |
| Abstract | ||
| We outline a method for fitting binary-lens caustic-crossing microlensing events based on the alternative model parametrization proposed and detailed by Cassan. As an illustration of our methodology, we present an analysis of OGLE-2007-BLG-472, a double-peaked Galactic microlensing event with a source crossing the whole caustic structure in less than three days. In order to identify all possible models we conduct an extensive search of the parameter space, followed by a refinement of the parameters with a Markov Chain Monte Carlo algorithm. We find a number of low- χ2 regions in the parameter space, which lead to several distinct competitive best models. We examine the parameters for each of them, and estimate their physical properties. We find that our fitting strategy locates several minima that are difficult to find with other modelling strategies and is therefore a more appropriate method to fit this type of event. | ||
| ^ Top ^ | ||
| Title: | OGLE-2005-BLG-071Lb, the Most Massive M Dwarf Planetary Companion? | |
| Authors: | Dong, Subo; 68 others; Martin, R.; 6 others; Williams, A. and 7 others | |
| Journal: | The Astrophysical Journal, 695, pp. 970-987. | |
| Publication Date: | 04/2009 | |
| Keywords: | Galaxy: bulge, gravitational lensing, planetary systems | |
| DOI: | 10.1088/0004-637X/695/2/970 | |
| Abstract | ||
| We combine all available information to constrain the nature of OGLE-2005-BLG-071Lb, the second planet discovered by microlensing and the first in a high-magnification event. These include photometric and astrometric measurements from the Hubble Space Telescope, as well as constraints from higher order effects extracted from the ground-based light curve, such as microlens parallax, planetary orbital motion, and finite-source effects. Our primary analysis leads to the conclusion that the host of Jovian planet OGLE-2005-BLG-071Lb is an M dwarf in the foreground disk with mass M = 0.46 ± 0.04 M_sun , distance D_l = 3.2 ± 0.4 kpc, and thick-disk kinematics v_LSR ~ 103 km s^-1 . From the best-fit model, the planet has mass M_p = 3.8 ± 0.4 M_Jupiter , lies at a projected separation r_? = 3.6 ± 0.2AU from its host, and so has an equilibrium temperature of T ~ 55 K, that is, similar to Neptune. A degenerate model gives similar planetary mass M_p = 3.4 ± 0.4 M_Jupiter with a smaller projected separation, r_? = 2.1 ± 0.1AU, and higher equilibrium temperature, T ~ 71 K. These results from the primary analysis suggest that OGLE-2005-BLG-071Lb is likely to be the most massive planet yet discovered that is hosted by an M dwarf. However, the formation of such high-mass planetary companions in the outer regions of M dwarf planetary systems is predicted to be unlikely within the core-accretion scenario. There are a number of caveats to this primary analysis, which assumes (based on real but limited evidence) that the unlensed light coincident with the source is actually due to the lens, that is, the planetary host. However, these caveats could mostly be resolved by a single astrometric measurement a few years after the event. | ||
| ^ Top ^ | ||
| Title: | AAOmega radial velocities rule out current membership of the planetary nebula NGC 2438 in the open cluster M46 | |
| Authors: | Kiss, L. L.; Szabó, Gy. M.; Balog, Z.; Parker, Q. A. and Frew, D. J. | |
| Journal: | Monthly Notices of the Royal Astronomical Society, 391, pp. 399-404. | |
| Publication Date: | 11/2008 | |
| Keywords: | planetary nebulae: general , open clusters and associations: general | |
| DOI: | 10.1111/j.1365-2966.2008.13899.x | |
| Abstract | ||
| We present new radial velocity measurements of 586 stars in a one-degree field centred on the open cluster M46, and the planetary nebula NGC 2438 located within a nuclear radius of the cluster. The data are based on medium-resolution optical and near-infrared spectra taken with the AAOmega spectrograph on the Anglo-Australian Telescope. We find a velocity difference of about 30kms^-1 between the cluster and nebula, thus removing all ambiguities about the cluster membership of the planetary nebula caused by contradicting results in the literature. The line-of-sight velocity dispersion of the cluster is 3.9 +/- 0.3kms^-1 , likely to be affected by a significant population of binary stars. | ||
| ^ Top ^ | ||
| Title: | A Planetary Nebula around Nova V458 Vulpeculae Undergoing Flash Ionization | |
| Authors: | Wesson, R.; 12 others Frew, D. J. and 14 others | |
| Journal: | The Astrophysical Journal, 688, pp. L21-L24. | |
| Publication Date: | 11/2008 | |
| Keywords: | ISM: Abundances, Stars: Novae, Cataclysmic Variables | |
| DOI: | 10.1086/594366 | |
| Abstract | ||
| Nova V458 Vul erupted on 2007 August 8 and reached a visual magnitude of 8.1 a few days later. Ha images obtained 6 weeks before the outburst as part of the IPHAS Galactic plane survey reveal an 18th magnitude progenitor surrounded by an extended nebula. Subsequent images and spectroscopy of the nebula reveal an inner nebular knot increasing rapidly in brightness due to flash ionization by the nova event. We derive a distance of 13 kpc based on light travel time considerations, which is supported by two other distance estimation methods. The nebula has an ionized mass of 0.2 M_solar and a low expansion velocity: this rules it out as ejecta from a previous nova eruption, and is consistent with it being a ~14,000 year old planetary nebula, probably the product of a prior common envelope (CE) phase of evolution of the binary system. The large derived distance means that the mass of the erupting WD component of the binary is high. We identify two possible evolutionary scenarios, in at least one of which the system is massive enough to produce a Type Ia supernova upon merging. | ||
| ^ Top ^ | ||
| Title: | Limits on additional planetary companions to OGLE 2005-BLG-390L | |
| Authors: | Kubas, D.; 27 others; Martin, R.; 8 others; Williams, A. and 2 others | |
| Journal: | Astronomy and Astrophysics, 483, pp.317-324 | |
| Publication Date: | 05/2008 | |
| Keywords: | stars: planetary systems, gravitational lensing | |
| DOI: | 10.1051/0004-6361:20077449 | |
| Abstract | ||
|
Aims. We investigate constraints on additional planets orbiting the
distant M-dwarf star OGLE 2005-BLG-390L, around which photometric
microlensing data has revealed the existence of the sub-Neptune-mass
planet OGLE 2005-BLG-390Lb. We specifically aim to study potential
Jovian companions and compare our findings with predictions from
core-accretion and disc-instability models of planet formation. We also
obtain an estimate of the detection probability for sub-Neptune mass
planets similar to OGLE 2005-BLG-390Lb using a simplified simulation of
a microlensing experiment. Methods: We compute the efficiency of our photometric data for detecting additional planets around OGLE 2005-BLG-390L, as a function of the microlensing model parameters and convert it into a function of the orbital axis and planet mass by means of an adopted model of the Milky Way. Results: We find that more than 50% of potential planets with a mass in excess of 1 M_J between 1.1 and 2.3 AU around OGLE 2005-BLG-390L would have revealed their existence, whereas for gas giants above 3 M_J in orbits between 1.5 and 2.2 AU, the detection efficiency reaches 70%; however, no such companion was observed. Our photometric microlensing data therefore do not contradict the existence of gas giant planets at any separation orbiting OGLE 2005-BLG-390L. Furthermore we find a detection probability for an OGLE 2005-BLG-390Lb-like planet of around 2{-}5%. In agreement with current planet formation theories, this quantitatively supports the prediction that sub-Neptune mass planets are common around low-mass stars. | ||
| ^ Top ^ | ||
| Title: | MASH-II: more planetary nebulae from the AAO/UKST Ha survey | |
| Authors: | Miszalski, B.; Parker, Q. A.; Acker, A.; Birkby, J. L.; Frew, D. J. and Kovacevic, A. | |
| Journal: | Monthly Notices of the Royal Astronomical Society, 384, pp. 525-534. | |
| Publication Date: | 02/2008 | |
| Keywords: | astronomical data bases: miscellaneous, catalogues, surveys, planetary nebulae: general | |
| DOI: | 10.1111/j.1365-2966.2007.12727.x | |
| Abstract | ||
| We present a supplement to the Macquarie/AAO/Strasbourg Halpha planetary nebulae (PNe) catalogue (MASH), which we denote MASH-II. The supplement consists of over 300 true, likely and possible new Galactic PNe found after re-examination of the entire AAO/UKST Halpha survey of the Southern Galactic Plane in digital form. We have spectroscopically confirmed over 240 of these new candidates as bona fide PNe, and we include other high-quality candidates awaiting spectroscopic confirmation as possible PNe. These latest discoveries largely comprise two distinct groups: small, star like or moderately resolved PNe at one end and mostly large, extremely low surface brightness PNe at the other. Neither group were easy to discover from simple visual scrutiny of the original survey exposures as for MASH but were relatively straightforward to uncover from the digital images via application of semi-automated discovery techniques. We suspect the few PNe still hidden in the Ha survey will lie outside our search criteria or be difficult to find. | ||
| ^ Top ^ | ||
| Title: | Spitzer IRAC Observations of Newly Discovered Planetary Nebulae from the Macquarie-AAO-Strasbourg Ha Planetary Nebula Project | |
| Authors: | Cohen, M.; Parker, Q. A.; Green, A. J.; Murphy, T.; Miszalski, B.; Frew, D. J.; Meade, M. R.; Babler, B.; Indebetouw, R.; Whitney, B. A.; Watson, C.; Churchwell, E. B. and Watson, D. F. | |
| Journal: | The Astrophysical Journal, 669, pp. 343-362. | |
| Publication Date: | 11/2007 | |
| Keywords: | Infrared: ISM, ISM: Planetary Nebulae: General, Radiation Mechanisms: Thermal, Radio Continuum: ISM, Space Vehicles | |
| DOI: | 10.1086/521427 | |
| Abstract | ||
|
We compare Halpha, radio continuum, and Spitzer Space Telescope images of 58 planetary nebulae (PNe) recently discovered by the Macquarie-AAO-Strasbourg Halpha PN Project (MASH) of the SuperCOSMOS Halpha Survey. Using Infrared Array Camera (IRAC) data, we examine the relationships between optical and MIR morphologies from 3.6 to 8.0micron and explore the ratio of mid-infrared (MIR) to radio nebular fluxes, which is a valuable discriminant between thermal and nonthermal emission. MASH emphasizes late evolutionary stages of PNe compared with previous catalogs, enabling study of the changes in MIR and radio flux that attend the aging process. Spatially integrated fluxes are constructed for all MASH PNe observed by the GLIMPSE Legacy Project, using the Halpha morphologies to define the areas of MIR and radio continuum emission observed by the Midcourse Space Experiment (MSX), IRAC, the Molonglo Observatory Synthesis Telescope, and the Very Large Array (VLA). The ratio of IRAC 8.0micron to MSX 8.3micron fluxes provides an assessment of the absolute diffuse calibration of IRAC at 8.0micron. We independently confirm the aperture correction factor to be applied to IRAC at 8.0micron to align it with the diffuse calibration of MSX. The result is in accord with the recommendations of the Spitzer Science Center and with our results from a parallel study of HII regions in the MIR and radio. However, these PNe probe the diffuse calibration of IRAC on a spatial scale of 9''-77'', as opposed to the many-arcminute scale from the HII regions' study. | ||
| ^ Top ^ | ||
| Title: | Multiwavelength study of a new Galactic SNR G332.5-5.6 | |
| Authors: | Stupar, M.; Parker, Q. A.; Filipovic, M. D.; Frew, D. J.; Bojicic, I. and Aschenbach, B. | |
| Journal: | Monthly Notices of the Royal Astronomical Society, 381, pp. 377-388. | |
| Publication Date: | 10/2007 | |
| Keywords: | surveys, supernova remnants, radio continuum: general | |
| DOI: | 10.1111/j.1365-2966.2007.12296.x | |
| Abstract | ||
|
We present compelling evidence for confirmation of a Galactic supernova remnant (SNR) candidate, G332.5-5.6, based initially on identification of new, filamentary, optical emission-line nebulosity seen in the arcsecond resolution images from the Anglo Australian Observatory (AAO)/United Kingdom Schmidt Telescope (UKST) Halpha survey. The extant radio observations and X-ray data which we have independently re-reduced, together with new optical spectroscopy of the large-scale fragmented nebulosity, confirm the identification. Optical spectra, taken across five different, widely separated nebula regions of the remnant as seen in the Halpha images, show average ratios of [NII]/Halpha = 2.42, [SII]/Halpha = 2.10 and [SII] 6717/6731 = 1.23, as well as strong [OI] 6300, 6364 Å and [OII] 3727 Å emission. These ratios are firmly 3within those typical of SNRs. Here, we also present the radio-continuum detection of the SNR at 20/13cm from observations with the Australia Telescope Compact Array (ATCA). Radio emission is also seen at 4850 MHz, in the Parkes-MIT-NRAO (PMN) survey and at 843 MHz from the Sydney University Molonglo Sky Survey (SUMSS) survey. We estimate an angular diameter of ~30 arcmin and obtain an average radio spectral index of alpha = -0.6 ± 0.1 which indicates the non-thermal nature of G332.5-5.6. Fresh analysis of existing ROSAT X-ray data in the vicinity also confirms the existence of the SNR. The distance to G332.5-5.6 has been independently estimated by Reynoso and Green as 3.4 kpc based on measurements of the HI ?21-cm line seen in absorption against the continuum emission. Our cruder estimates via assumptions on the height of the dust layer (3.1 kpc) and using the Sigma-D relation (4 kpc) are in good agreement. | ||
| ^ Top ^ | ||
| Title: | On the Search for Transits of the Planets Orbiting Gliese 876 | |
| Authors: | Shankland, P. D.; Rivera, E. J.; Laughlin, G.; Blank, D. L.; Price, A.; Gary, B.; Bissinger, R.; Ringwald, F.; White, G.; Henry, G. W.; McGee, P.; Wolf, A. S.; Carter, B.; Lee, S.; Biggs, J.; Monard, B.; Ashley, M. C. B. | |
| Journal: | The Astrophysical Journal, 653, pp. 700-707. | |
| Publication Date: | 12/2006 | |
| Keywords: | Stars: Planetary Systems, Planets and Satellites: General, Stars: Individual: Name: Gliese 876 | |
| DOI: | 10.1086/508562 | |
| Abstract | ||
| We report the results of a globally coordinated photometric campaign to search for transits by the P~30 day and P~60 day outer planets of the three-planet system orbiting the nearby M dwarf Gl 876. These two planets experience strong mutual perturbations, which necessitate the use of a dynamical (four-body) model to compute transit ephemerides for the system. Our photometric data have been collected from published archival sources, as well as from our photometric campaigns that were targeted to specific transit predictions. Our analysis indicates that transits by planet c (P~30 days) do not currently occur, in concordance with the best-fit i=50° coplanar configuration obtained by dynamical fits to the most recent radial velocity data for the system. Transits by planet b (P~60 day) are not entirely ruled out by our observations, but our data indicate that it is very unlikely that they occur. Our experience with the Gl 876 system suggests that a distributed ground-based network of small telescopes can be used to search for transits of very low mass M stars by terrestrial-sized planets. | ||
| ^ Top ^ | ||
| Title: | OGLE 2004-BLG-254: a K3 III Galactic bulge giant spatially resolved by a single microlens | |
| Authors: | Cassan, A.; Beaulieu, J.-P.; Fouqué, P.; Brillant, S.; Dominik, M.; Greenhill, J.; Heyrovský, D.; Horne, K.; Jørgensen, U. G.; Kubas, D.; Stempels, H. C.; Vinter, C.; Albrow, M. D.; Bennett, D.; Caldwell, J. A. R.; Calitz, J. J.; Cook, K.; Coutures, C.; Dominis, D.; Donatowicz, J.; Hill, K.; Hoffman, M.; Kane, S.; Marquette, J.-B.; Martin, R.; Meintjes, P.; Menzies, J.; Miller, V. R.; Pollard, K. R.; Sahu, K. C.; Wambsganss, J.; Williams, A.; Udalski, A.; Szymanski, M. K.; Kubiak, M.; Pietrzynski, G.; Soszynski, I.; Zebrun, K.; Szewczyk, O.; Wyrzykowski, L. | |
| Publication: | Astronomy and Astrophysics, Volume 460, Issue 1, December 2006, pp.277-288 | |
| Publication Date: | 12/2006 | |
| Keywords: | gravitational lensing, techniques: high angular resolution, stars: atmospheres, stars:, individual: OGLE 2004-BLG-254 | |
| DOI: | 10.1051/0004-6361:20054414 | |
| Abstract | ||
| Aims. We present an analysis
of OGLE 2004-BLG-254, a high-magnification (Ao ~
60) and relatively short duration (t_E ~ 13.2 days) microlensing event
in which the source star, a Bulge K-giant, has been spatially resolved
by a point-like lens. We seek to determine the lens and source distance,
and provide a measurement of the linear limb-darkening coefficients of
the source star in the I and R bands. We discuss the derived values of
the latter and compare them to the classical theoretical laws, and furthermore
examine the cases of already published microlensed GK-giants limb-darkening
measurements. Methods: We have obtained dense photometric coverage of the event light curve with OGLE and PLANET telescopes, as well as a high signal-to-noise ratio spectrum taken while the source was still magnified by A ~ 20, using the UVES/VLT spectrograph. We have performed a modelling of the light curve, including finite source and parallax effects, and have combined spectroscopic and photometric analysis to infer the source distance. A Galactic model for the mass and velocity distribution of the stars has been used to estimate the lens distance. Results: From the spectrum analysis and calibrated color-magnitude of the event target, we found that the source was a K3 III Bulge giant, situated at the far end of the Bulge. From modelling the light curve, we have derived an angular size of the Einstein ring theta_E ~ 114 muas, and a relative lens-source proper motion mu = theta_E/t_E ~ 3.1 mas/yr. We could also measure the angular size of the source, theta_* ~ 4.5 muas, whereas given the short duration of the event, no significant constraint could be obtained from parallax effects. A Galactic model based on the modelling of the light curve then provides us with an estimate of the lens distance, mass and velocity as D_L ~ 9.6 kpc, M ~ 0.11 Msun and v ~ 145~km s-1 (at the lens distance) respectively. Our dense coverage of this event allows us to measure limb darkening of the source star in the I and R bands. We also compare previous measurements of linear limb-darkening coefficients involving GK-giant stars with predictions from ATLAS atmosphere models. We discuss the case of K-giants and find a disagreement between limb-darkening measurements and model predictions, which may be caused by the inadequacy of the linear limb-darkening law. | ||
| ^ Top ^ | ||
| Title: | Piloting a network of small telescopes | |
| Authors: | Fadavi, M.; Verveer, A.; Aymon, J.; Merlin, D.; Situ, K.; Pennypackker, C.; Biggs, J. D.; White, G.; Gould, A.; Greenberg, G.; Hoette, V.; McCarron, K.; Archer, K.; Pino, F.; Hibbs, M.; Ford, M.; Wetsch, J. | |
| Journal: | Astronomische Nachrichten, Vol.327, Issue 8, p.811-813. | |
| Publication Date: | 09/2006 | |
| Keywords: | telescopes, methods: observational | |
| DOI: | 10.1002/asna.200610686 | |
| Abstract | ||
|
The Pilot Small Telescope Network (PSTN) is a state-of the art system of easily replicable and scalable hardware, software, servers, eXtensible Markup Language (XML) protocols, and network middleware connecting and developing a pilot array of robotic telescopes to one another and the user community. The PSTN is a developmental project that will allow growing access to these telescopes, and make available data to faculty, students and others in an environment of collaboration. The underlying goal of the PSTN is to broaden the quantity and quality of astronomical education and research, particularly with a focus on traditionally underserved populations. | ||
| ^ Top ^ | ||
| Title: | Discovery of a cool planet of 5.5 Earth masses through gravitational microlensing | |
| Authors: | Beaulieu, J.-P.; Bennett, D. P.; Fouqué, P.; Williams, A.; Dominik, M.; Jorgensen, U. G.; Kubas, D.; Cassan, A.; Coutures, C.; Greenhill, J.; Hill, K.; Menzies, J.; Sackett, P. D.; Albrow, M.; Brillant, S.; Caldwell, J. A. R.; Calitz, J. J.; Cook, K. H.; Corrales, E.; Desort, M.; Dieters, S.; Dominis, D.; Donatowicz, J.; Hoffman, M.; Kane, S.; Marquette, J.-B.; Martin, R.; Meintjes, P.; Pollard, K.; Sahu, K.; Vinter, C.; Wambsganss, J.; Woller, K.; Horne, K.; Steele, I.; Bramich, D. M.; Burgdorf, M.; Snodgrass, C.; Bode, M.; Udalski, A.; Szymanski, M. K.; Kubiak, M.; Wieckowski, T.; Pietrzynski, G.; Soszynski, I.; Szewczyk, O.; Wyrzykowski, L.; Paczynski, B.; Abe, F.; Bond, I. A.; Britton, T. R.; Gilmore, A. C.; Hearnshaw, J. B.; Itow, Y.; Kamiya, K.; Kilmartin, P. M.; Korpela, A. V.; Masuda, K.; Matsubara, Y.; Motomura, M.; Muraki, Y.; Nakamura, S.; Okada, C.; Ohnishi, K.; Rattenbury, N. J.; Sako, T.; Sato, S.; Sasaki, M.; Sekiguchi, T.; Sullivan, D. J.; Tristram, P. J.; Yock, P. C. M.; Yoshioka, T. | |
| Journal: | Nature, Volume 439, Issue 7075, pp. 437-440 (2006). | |
| Publication Date: | 01/2006 | |
| DOI: | 10.1038/nature04441 | |
| Abstract | ||
| In the favoured core-accretion model of formation of planetary systems, solid planetesimals accumulate to build up planetary cores, which then accrete nebular gas if they are sufficiently massive. Around M-dwarf stars (the most common stars in our Galaxy), this model favours the formation of Earth-mass (M⊕) to Neptune-mass planets with orbital radii of 1 to 10 astronomical units (AU), which is consistent with the small number of gas giant planets known to orbit M-dwarf host stars. More than 170 extrasolar planets have been discovered with a wide range of masses and orbital periods, but planets of Neptune's mass or less have not hitherto been detected at separations of more than 0.15AU from normal stars. Here we report the discovery of a 5.5+5.5-2.7 M⊕ planetary companion at a separation of 2.6+1.5-0.6AU from a 0.22+0.21-0.11 M⊕ M-dwarf star, where M⊕ refers to a solar mass. (We propose to name it OGLE-2005-BLG-390Lb, indicating a planetary mass companion to the lens star of the microlensing event.) The mass is lower than that of GJ876d (ref. 5), although the error bars overlap. Our detection suggests that such cool, sub-Neptune-mass planets may be more common than gas giant planets, as predicted by the core accretion theory. | ||
| ^ Top ^ | ||
| Title: | Full characterization of binary-lens event OGLE-2002-BLG-069 from PLANET observations | |
| Authors: | Kubas, D.; Beaulieu, J., P.; Coutures, C.; Dominik, M.; Albrow, M. D.; Brillant, S.; Caldwell, J. A. R.; Dominis, D.; Donatowicz, J.; Fendt, C.; Fouqué , P.; Jörgensen, U. G.; Greenhill, J.; Hill, K.; Heinmüller, J.; Horne, K.; Kane, S.; Marquette, J. B.; Martin, R.; Menzies, J.; Pollard, K. R.; Sahu, K. C.; Vinter, C.; Wambsganss, J.; Watson, R.; Williams, A.; Thurl, C. | |
